Used machines
Request product
Vertical Peeler Centrifuge – Year 2019
| Description | V 800 BC |
| Year of construction | 2019 |
| Manufacturer | HEINKEL Process Technology |
| Machine no. | 1007/45 |
| Product contacted material | 1.4404 / 316L |
| Drive and control system | Yes |
| No | |
| Basket diameter (mm) | 800 |
| Basket height (mm) | 500 |
| Filter area (m²) | 1,26 |
| Nominal volume (l) | 128 |
| Load, max (kg) | 160 |
| RPM (min-1) | 1.500 |
| G-force, max (x g) | 1.006 |
| support frame | No |
| Rotational drive | Yes |
| axial drive | No |
| Weight of machine (kg) | Approx. 2.400 |


