Used machines
Vacuum Paddle Dryer – Year 2014
Description | TM 4500 Termomix |
Year of construction | 2014 |
Manufacturer | Comber |
Serial No. | 3295 |
Material of construction | AISI 316L / 304L / CS |
Material of seals | PTFE / FEP-Silicone |
Vessel diameter (mm) | 1,530 |
Total volume (l) | 4,560 |
Useful volume (l) | 3,150 |
Agitator drive (kW) | 28.5 |
Speed range (min-1) | 1 – 9 |
Mechanical seal | Stuffing box packing |
PED | Yes |
ATEX | Inner area: II 2G 2D IIB T4 T135°C IP 68
Outer area: II 2G IIB T4 T135°C IP 54 |
Dust filter (m²) | 2.4 |
Motor & Gearbox | 28.5kW / 400V / 50Hz / 3 Ph |